wood plastic composite post/outdoor wood post
- Price
- US $5.21
- Model
- 90H90-B
- MOQ
- 500 meter
Item specifics
- color
- cedar, copper brown , wood, sandalwood, coffee,
- certification
- CE, INTERTEK , SGS,ROHS,REACH,FSC
- technic
- extruded
- size
- 90*90mm
- material
- 60%wood fiber+35%HDPE+5%chemcial addtitives
- length
- 2.2m/2.9m/3.6m/customized
- application
- garden,park,swimming pool,terrace,balcony,etc
- features
- water-proof.weather resistant
- HS code
- 441011000
- Temperature
- -29~+52℃
Review
Description
wood plastic composite post/outdoor wood post
What's WPC ?
1. components
1)35% HDPE
2)60% wood powder
3) 5% chemical additives
Why you choose WPC?
Property | Wood decking | WPC decking |
Maintenance | Requires regular coats of stain or sealant through out its life to remain protected from moisture and sunlight | Never needs to be painted, sanded, stained or sealed, will occasionally require cleaning |
Weathering | Absorb moisture and it is susceptible to mold ,mildew and rot | The plastic adds resistance to moisture and rot, while mold inhabitors can prevent the growth of mold |
Longevity | Because it’s an organic material,it will eventually rot. | Can last 2-3 times longer than wood |
Pests | Vulnerable to insects and termite manager | Highly resistant to insects and termites |
Warping | Has high dimensional stability ,and is more rigid than plastic , but is prone to wrapping and splintering. | Has more dimensional stability than pure plastic ,but may deform under extreme heat .will not wrap, splinter or check |
Environmental Impact | Uses virgin natural resources, which requires the harvesting of lumber | Both the wood and the plastic in a composite deck can come from recycled content varies between manufactures |
Cost | Costs less than composite initially ,but requires regular maintenance costs for the life of the deck | Costs more than wood initially, but makes up for it in saving from maintenance costs |
HOHEcotech Service